ESG Abbreviations
| BEIS | Department of Business, Energy, and Industrial Strategy |
| CA100+ | Climate Action 100+ |
| CCC | Climate Change Commission |
| CDP | Carbon Disclosure Project |
| CEO | Chief Executive Officer |
| CFO | Chief Financial Officer |
| CRO | Chief Risk Officer |
| CSDDD | Corporate Sustainability Due Diligence Directive |
| CSO | Chief Sustainability Officer |
| CSR | Corporate Social Responsibility |
| CSRD | Corporate Sustainability Reporting Directive |
| D&I | Diversity and Inclusion |
| EBRD | European Bank for Reconstruction |
| EFRAG | European Financial Reporting Advisory Group |
| EMIA | Emerging Markets Investor Alliance |
| ESG | Environmental, Social and Governance |
| FRC | Financial Reporting Council |
| FSMA | Financial Services and Markets Act 2000 |
| FSB | Financial Stability Board |
| FTSE | Financial Times Stock Exchange |
| GARP | Global Association of Risk Professionals |
| GDP | Gross Domestic Product |
| GHG | Greenhouse Gas |
| GFANZ | The Glasgow Financial Alliance for Net Zero |
| GFEC | The Green Finance Education Charter |
| GRI | Global Reporting Initiative |
| ICGN | International Corporate Governance Network |
| ICSWG | Investment Consultations Sustainability Working Group |
| IIGCC | Institutional Investors Group on Climate Change |
| INED | Independent Non‑Executive Director |
| IOSCO | International Organization of Securities Commissions |
| IPCC | Intergovernmental Panel on Climate Change |
| ISSB | International Sustainability Standards Board |
| ITR | FTSE Russell’s Implied Temperature Rise |
| KPIS | Key Performance Indicators |
| MAS | Monetary Authority of Singapore |
| NDC | National Determined Contributions |
| NZAM | Net Zero Asset Management |
| NZIF | Net Zero Investment Framework |
| PBAF | Partnership for Biodiversity Accounting Financials |
| PCAF | Partnership for Carbon Accounting Financials |
| PLSA | Pensions and Lifetime Savings Association |
| PRI | Principles for Responsible Investment |
| SASB | Sustainability Accounting Standards Board |
| SBTI | Science Based Targets Initiative |
| SDG | Sustainable Development Goal |
| SDR | Sustainability Disclosure Requirements |
| SEC | US Securities and Exchange Commission |
| SFDR | Sustainable Finance Disclosure Regulation |
| SOR | Statement of Responsibilities |
| TCFD | Taskforce on Climate‑related Financial Disclosures |
| TNFD | Taskforce on Nature-related Financial Disclosures |
| TPT | Transition Plan Taskforce |
| UNGC | United Nations Global Compact |
| UKSIF | UK Sustainable Investment and Finance Association |
| UNEP FI | United Nations Environment Program Finance Initiative |
| UNPFI | United Nations Program Finance Initiative |
Reference:
TodayESG
ESG Advertisements Contact:todayesg@gmail.com







